Section: Amateur
|
|---|
| Player Name | Rating | USCF | Exp. | Class | School | Grade |
|---|
| Seymour, Matthew | 1189 | 30122002 | 06/30/2025 #expired | E | | 8 |
| Daniel, Adam Thomas | 1144P | 30550208 | 04/30/2025 #expired | E | | |
| Craig, Anthony | 1139 | 12911256 | 04/30/2024 #expired | E | | |
| He, Elsa | 1008 | 30101779 | 05/31/2025 #expired | E | FP | 2 |
| Goins, Jonathan Mark | 1003 | 13492105 | 12/31/2023 #expired | E | | |
| Lawrie, Isaac | 910 | 16404881 | 02/28/2025 #expired | F | OTHER: Webb School of Knoxville | 9 |
| Mahoney, Kyle | 900P | 31182358 | 04/30/2024 #expired | F | | |
| Koentop, Gavin | 854 | 15947472 | 06/30/2024 #expired | F | OTHER: Oak Ridge High School | 11 |
| Wiley,Luke | 829 | 30591580 | 05/31/2024 #expired | F | | 7 |
| Mascarenhas, Alexander | 750 | 30829364 | 11/30/2023 #expired | G | | |
| Nguyen, Thanya | 676 | 30476058 | 03/31/2024 #expired | G | | |
| Wooden,Trenton | 650P | 30549186 | 06/30/2024 #expired | G | | |
| Johnson, Kyle William | 601 | 13407646 | 10/31/2023 #expired | G | | |
| Ross, Ronald A | 474P | 31112354 | 03/31/2025 #expired | H | | |
| Doan, William A. | 313P | 31203680 | 04/30/2025 #expired | I | | |
| Lawrie, Evelyn | 200 | 16826237 | 10/31/2023 #expired | I | | 6 |
| Basenback, Anthony | 0 | 31318050 | 06/30/2024 #expired | Unrated | | 10 |
| Mccallen, Perry | 0 | 31337440 | 07/31/2024 #expired | Unrated | | |
| Shanahan, Brendan | 0 | 31328513 | 07/31/2024 #expired | Unrated | | |
| Shanahan, Quinn | 0 | 31327925 | 07/31/2024 #expired | Unrated | | |
| Tuttle, Cody | 0 | 31305902 | 06/30/2024 #expired | Unrated | OTHER: Stone Memorial High School | 11 |
| Section Total: 21 Players |
|---|