Section: Open - 1st Rd Friday 7:00pm G/90;d5 | ||||||
---|---|---|---|---|---|---|
Player Name | Rating | USCF | Exp. | Class | ||
2100 | 14303468 | 08/31/2024 #expired | Expert | |||
2043P | 30560605 | 04/30/2024 #expired | Expert | |||
1971 | 12399114 | 07/31/2024 #expired | A | |||
1811 | 12031610 | 09/30/2025 | A | |||
1700 | 12445727 | 02/29/2024 #expired | B | |||
1685P | 17126213 | 11/30/2024 #expired | B | |||
1639 | 30257133 | 08/31/2025 | B | |||
1320 | 15817364 | 10/31/2024 #expired | D | |||
Section Total: 8 Players |
Section: Amateur U1601 - 1st Rd Friday 7:00pm G/90;d5 | ||||||
---|---|---|---|---|---|---|
Player Name | Rating | USCF | Exp. | Class | ||
1598 | 14215553 | 05/31/2024 #expired | C | |||
1500 | 14238164 | 08/31/2025 | C | |||
1494 | 12443221 | 08/31/2024 #expired | C | |||
1482 | 12833688 | 02/29/2024 #expired | C | |||
Watson, Steve - | 1467 | 11436480 | 07/31/2024 #expired | C | ||
1466 | 30500289 | 04/30/2025 #expired | C | |||
1111 | 12911256 | 04/30/2024 #expired | E | |||
1095P | 17202194 | 03/31/2024 #expired | E | |||
856P | 30837036 | 11/30/2023 #expired | F | |||
726P | 30804677 | 11/30/2023 #expired | G | |||
0 | 31424621 | 09/30/2024 #expired | Unrated | |||
Section Total: 10 Players |
Section: Open - 1st Rd Saturday 10:00am G/90;d5 | ||||||
---|---|---|---|---|---|---|
Player Name | Rating | USCF | Exp. | Class | ||
2457 | 12077910 | 12/31/2099 | Senior | |||
2263 | 14633346 | 07/31/2024 #expired | Master | |||
2256 | 12583055 | 07/31/2024 #expired | Master | |||
2199 | 12779311 | 09/30/2024 #expired | Expert | |||
2082 | 13417417 | 07/31/2024 #expired | Expert | |||
2000 | 10118506 | 12/31/2099 | Expert | |||
1961 | 15802340 | 12/31/2024 #expired | A | |||
1955 | 14316266 | 07/31/2024 #expired | A | |||
1906 | 14730784 | 05/31/2024 #expired | A | |||
1900 | 11159702 | 10/31/2023 #expired | A | |||
1839 | 13572466 | 06/30/2024 #expired | A | |||
1811 | 15476045 | 09/30/2024 #expired | A | |||
1802 | 17066385 | 04/30/2024 #expired | A | |||
1762 | 14424855 | 07/31/2024 #expired | B | |||
1757 | 12769531 | 07/31/2024 #expired | B | |||
1731 | 12344470 | 09/30/2023 #expired | B | |||
Jiang, Bochen - | 1693 | 16827308 | 06/30/2024 #expired | B | ||
1687 | 15256465 | 07/31/2024 #expired | B | |||
1651 | 16995856 | 05/31/2024 #expired | B | |||
1647 | 16673990 | 03/31/2025 #expired | B | |||
1476 | 17181855 | 11/30/2025 | C | |||
1473 | 16344262 | 05/31/2024 #expired | C | |||
1391P | 16344256 | 05/31/2024 #expired | D | |||
608 | 30446485 | 02/28/2025 #expired | G | |||
0 | 31386895 | 08/31/2024 #expired | Unrated | |||
Section Total: 24 Players |
Section: Amateur U1601 - 1st Rd Saturday 10:00am G/90;d5 | ||||||
---|---|---|---|---|---|---|
Player Name | Rating | USCF | Exp. | Class | ||
1595P | 30683781 | 08/31/2024 #expired | C | |||
1581 | 16098072 | 09/30/2024 #expired | C | |||
1559 | 17083304 | 11/30/2023 #expired | C | |||
1548 | 16448215 | 10/31/2024 #expired | C | |||
1521 | 12580129 | 04/30/2026 | C | |||
1474 | 12732019 | 07/31/2024 #expired | C | |||
1436 | 12579873 | 01/31/2024 #expired | C | |||
1435 | 16538662 | 04/30/2024 #expired | C | |||
1434P | 30190981 | 01/31/2025 #expired | C | |||
1414 | 17050607 | 07/31/2024 #expired | C | |||
1356 | 15175075 | 08/31/2024 #expired | D | |||
Matias, Joel - | 1353 | 16036488 | 02/29/2024 #expired | D | ||
1284 | 15077905 | 09/30/2025 | D | |||
1239P | 30414772 | 09/30/2025 | D | |||
1186 | 30393269 | 12/31/2023 #expired | E | |||
1151 | 14035304 | 03/31/2024 #expired | E | |||
1139 | 12919603 | 08/31/2025 | E | |||
1073 | 16448200 | 10/31/2024 #expired | E | |||
983 | 30101779 | 05/31/2025 #expired | F | |||
963P | 30584584 | 05/31/2024 #expired | F | |||
943 | 17048717 | 06/30/2024 #expired | F | |||
913 | 17229473 | 11/30/2023 #expired | F | |||
883 | 30591580 | 05/31/2024 #expired | F | |||
854P | 31182210 | 04/30/2024 #expired | F | |||
839P | 31276901 | 05/31/2024 #expired | F | |||
823P | 30310081 | 10/31/2023 #expired | F | |||
779 | 30945382 | 01/31/2025 #expired | G | |||
776 | 30867909 | 12/31/2023 #expired | G | |||
710 | 30527001 | 04/30/2025 #expired | G | |||
705 | 30840028 | 11/30/2023 #expired | G | |||
692 | 16362191 | 07/31/2024 #expired | G | |||
664 | 30260243 | 11/30/2023 #expired | G | |||
648P | 15107467 | 09/30/2024 #expired | G | |||
644 | 15341338 | 09/30/2024 #expired | G | |||
642 | 30704062 | 09/30/2025 | G | |||
596 | 30694161 | 09/30/2024 #expired | H | |||
583P | 30588669 | 09/30/2024 #expired | H | |||
478P | 31318900 | 06/30/2024 #expired | H | |||
470P | 16436625 | 09/30/2025 | H | |||
389P | 31318776 | 06/30/2024 #expired | I | |||
0 | 31374445 | 08/31/2024 #expired | Unrated | |||
0 | 31391299 | 09/30/2024 #expired | Unrated | |||
0 | 31414958 | 09/30/2024 #expired | Unrated | |||
0 | 31414757 | 09/30/2024 #expired | Unrated | |||
0 | 31360238 | 09/30/2024 #expired | Unrated | |||
0 | 31424800 | 09/30/2024 #expired | Unrated | |||
0 | 31168928 | 03/31/2024 #expired | Unrated | |||
0 | 31415177 | 09/30/2024 #expired | Unrated | |||
0 | 31388777 | 08/31/2024 #expired | Unrated | |||
Section Total: 48 Players |
Section: Re-buy - ONLY for Rd1 Friday Players For players in the 3-day schedule that want to drop and play in the 2 day schedule. | ||||||
---|---|---|---|---|---|---|
Player Name | Rating | USCF | Exp. | Class | ||
1899 | 12894852 | 09/30/2024 #expired | A | |||
1672 | 14315970 | B | ||||
Section Total: 2 Players |