Team Registrations as of Saturday, April 05, 2025:
| Team Section: Championship |
|---|
| Team ID | School | Team Name/Nickname | Coach(es) | # of Players | Team Rating |
|---|
| MTSU1 * | MTSU | Championship / MTSU Team A | Henry Vance | 4 | 1296 |
| Bd | Player Name | Grade | USCF | Exp. | Rating |
|---|
| 1^ | Vance, Henry | | 16972791 | 9/30/2025 | 1264 | | 2 | Rodriguez, Jonathan Castillo | | 30733574 | 10/31/2025 | 1339P | | 3 | Buckingham, Joey | | 30735232 | 10/31/2025 | 1416P | | 4 | Cleveland, Ryan | | 15743871 | 10/31/2026 | 1166 |
|
| UTK1 * | UTK | Championship / UTK | Farzin Mashali | 4 | 1232 |
| Bd | Player Name | Grade | USCF | Exp. | Rating |
|---|
| 1^ | Mashali, Farzin | | 17083304 | 1/31/2026 | 1697 | | 2 | Sood, Uddish | | 15175075 | 8/31/2024 | UNR | | 3 | Zenkov, Viktor | | 14215553 | 5/31/2026 | 1477 | | 4 | Reynolds, Tyler | | 15100161 | 12/31/2025 | 1455 |
|
| TNTE1 * | TNTECH | Championship / TTU A | Joel Matias | 4 | 1186 |
| Bd | Player Name | Grade | USCF | Exp. | Rating |
|---|
| 1^ | Matias, Joel | | 16036488 | 3/31/2025 | 1391 | | 2 | Slaton, Tommy | | 32082866 | 10/31/2025 | 1230P | | 3 | Amburn, Will | | 16532326 | 4/30/2025 | 1074 | | 4 | Bottoms, Max | | 32076821 | 10/31/2025 | 1049P |
|
| Section Total: 3 Teams, 12 Players |
|---|
| Team Section: Championship 2nd Team |
|---|
| Team ID | School | Team Name/Nickname | Coach(es) | # of Players | Team Rating |
|---|
| TNTE2 * | TNTECH | TNTECH Championship B / TTU B | Joel Matias | 5 | 553 |
| Bd | Player Name | Grade | USCF | Exp. | Rating |
|---|
| 1^ | Cox, Bradley | | 31963596 | 7/31/2025 | 869P | | 2 | Jones, Juddson Lee | | 32399943 | 4/30/2026 | 0 | | 3 | Singletary, Andrew | | 32398392 | 4/30/2026 | 0 | | 4 | Jordan, William | | 32077481 | 10/31/2025 | 744P | | A | Holcomb, Isaac | | 32399416 | 4/30/2026 | 0 |
|
| MTSU2 * | MTSU | MTSU Championship B / MTSU team B | Henry Vance | 3 | 264 |
| Bd | Player Name | Grade | USCF | Exp. | Rating |
|---|
| 1^ | Mccarthy, Bailey | | 32398885 | 4/30/2026 | 0 | | 2 | Harriman, Brantley | | 32119152 | 10/31/2025 | 457P | | 3 | Monroe, Cole | | 32388019 | 3/31/2026 | 0 |
|
| Section Total: 2 Teams, 8 Players |
Total - All Sections: 5 Teams, 20 Players.
^ = Team Captain
* = Coach Needs to Pay Registration Fee
If you need to have
changes made to your registration, please email the
Tournament Director.
Hosted By Radioactive Frog Web Designs, Inc.